Model A3
Lot Area: 120 sqm.
Floor Area: 118.51 sqm.
Lot Area: 120 sqm.
Floor Area: 118.51 sqm.
in Sto. Tomas, Batangas
TODAY!
Total Selling Price | 2,998,348.00 |
20% Downpayment | 597,669.60 |
Less Reservation Fee | 25,000.00 |
Net Downpayment | 572,669.60 |
12 Months to Pay | 47,722.47 |
Bank Loanable Amount | 2,390,678.40 |
7% Misc. Fee | 209,184.36 |
Total Loanable Amount | 2,559,862.76 |
5 Years to Pay | 47,056.83 |
10 Years to Pay | 27,450.75 |
15 Years to Pay | 21,155.34 |
20 Years to Pay | 18,177.86 |
6.75% per annum |
ADDITIONAL RENOVATION CONSTRUCTION |
165,361.00 |
(CASH PAYMENT) |
Total Selling Price | 2,741,953.00 |
20% Downpayment | 548,390.60 |
Less Reservation Fee | 25,000.00 |
Net Downpayment | 523,390.60 |
12 Months to Pay | 43,615.88 |
Bank Loanable Amount | 2,193,562.40 |
7% Misc. Fee | 191,936.71 |
Total Loanable Amount | 2,385,499.11 |
5 Years to Pay | 43,176.90 |
10 Years to Pay | 25,187.39 |
15 Years to Pay | 19,411.04 |
20 Years to Pay | 16,679.06 |
6.75% per annum |
Total Selling Price | 2,998,348.00 |
20% Downpayment | 597,669.60 |
Less Reservation Fee | 25,000.00 |
Net Downpayment | 572,669.60 |
12 Months to Pay | 47,722.47 |
Bank Loanable Amount | 2,390,678.40 |
7% Misc. Fee | 209,184.36 |
Total Loanable Amount | 2,559,862.76 |
5 Years to Pay | 47,056.83 |
10 Years to Pay | 27,450.75 |
15 Years to Pay | 21,155.34 |
20 Years to Pay | 18,177.86 |
6.75% per annum |
ADDITIONAL RENOVATION CONSTRUCTION |
323,539.00 |
(CASH PAYMENT) |
Total Selling Price | 2,229,565.00 |
20% Downpayment | 459,913.60 |
Less Reservation Fee | 25,000.00 |
Net Downpayment | 434,913.00 |
12 Months to Pay | 36,242.75 |
Bank Loanable Amount | 1,839,652.00 |
7% Misc. Fee | 160,969.55 |
Total Loanable Amount | 2,000,621.55 |
5 Years to Pay | 36,210.72 |
10 Years to Pay | 21,123.64 |
15 Years to Pay | 16,279.26 |
20 Years to Pay | 13,988.05 |
6.75% per annum |
Total Selling Price | 2,825,217.00 |
20% Downpayment | 565,043.40 |
Less Reservation Fee | 25,000.00 |
Net Downpayment | 540,043.40 |
12 Months to Pay | 45,003.62 |
Bank Loanable Amount | 2,260,173.60 |
7% Misc. Fee | 197,765.19 |
Total Loanable Amount | 2,457,938.79 |
5 Years to Pay | 44,488.04 |
10 Years to Pay | 25,952.24 |
15 Years to Pay | 20,000.49 |
20 Years to Pay | 17,185.55 |
6.75% per annum |